Production Order Ref: 184253140
Nike Team ID Jerseys Nike Women's Custom Digital 24 Jersey Series New Era GX3
Swoosh Options | NFHS / NCVAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Swoosh | Royal (█ #004990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Color | White (█ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeves | Royal (█ #004990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Mesh Insert | Royal (█ #004990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe One | Wolf Grey (█ #b1b6ba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Two | White (█ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeves |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Saint Agnes
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Special Instructions: |