Production Order Ref: 188456919
Mens Jerseys V-Neck 2.50 Fusion
Fabric Options | X-Cloth | ||||||||||||||||||||||
Gear Brand Color & Position | White (█ #FEFEFE) | ||||||||||||||||||||||
Right Gear Logo | |||||||||||||||||||||||
Body Color | White (█ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
Collar | Orange (█ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||
Trimming | White (█ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
Color 1 | White (█ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
Color 2 | Orange (█ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||
Color 3 | Orange (█ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||
Color 4 | Orange (█ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||
None | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
Color 1 | #006C85 | ||||||||||||||||||||||
Color 2 | #EC008C | ||||||||||||||||||||||
Color 3 | #EC008C | ||||||||||||||||||||||
Front Static Blocker | Black (█ #161615) | ||||||||||||||||||||||
Opacity | 0 | ||||||||||||||||||||||
Front Rectangle Blocker | Black (█ #161615) | ||||||||||||||||||||||
Opacity | 0 | ||||||||||||||||||||||
Front Striped Blocker | Black (█ #161615) | ||||||||||||||||||||||
Opacity | 0 | ||||||||||||||||||||||
Back Half Blocker | Black (█ #161615) | ||||||||||||||||||||||
Opacity | 0 | ||||||||||||||||||||||
Full Back Blocker | Black (█ #161615) | ||||||||||||||||||||||
Opacity | 0 | ||||||||||||||||||||||
Rise Fade | Grey (█ #77797C) | ||||||||||||||||||||||
Opacity | 0 | ||||||||||||||||||||||
Retro Fade | Charcoal (█ #333640) | ||||||||||||||||||||||
Opacity | 0 | ||||||||||||||||||||||
Fairfade | Charcoal (█ #333640) | ||||||||||||||||||||||
Opacity | 0 | ||||||||||||||||||||||
Bottom Gradient Fade | Black (█ #161615) | ||||||||||||||||||||||
Opacity | 0 | ||||||||||||||||||||||
Front |
Text
|
||||||||||||||||||||||
Back |
Text
|
||||||||||||||||||||||
Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
*Special Instructions: | |||||||||||||||||||||||
Production Fee | Production Fee $9.95 |