Production Order Ref: 190667803
Mens Jerseys Mens Two Button Jersey Fire
grad 1 | #161615 | ||||||||||||||||||||||||
Fabric Options | |||||||||||||||||||||||||
Gear Brand Color | White (█ #FEFEFE) | ||||||||||||||||||||||||
Gear Placement | Gear Logo | ||||||||||||||||||||||||
Body Color | Yellow (█ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||||
Collar | Grey (█ #77797C) | ||||||||||||||||||||||||
Trim on Collar | Black (█ #161615) | ||||||||||||||||||||||||
Flame One | Steel Grey (█ #C1C9DA) | ||||||||||||||||||||||||
Flame Two | Grey (█ #77797C) | ||||||||||||||||||||||||
Enable Pinstripes | false | ||||||||||||||||||||||||
Pinstripe | Black (█ #161615) | ||||||||||||||||||||||||
None | |||||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||||
Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||
Color 1 | #006C85 | ||||||||||||||||||||||||
Color 2 | #EC008C | ||||||||||||||||||||||||
Color 3 | #EC008C | ||||||||||||||||||||||||
Enable Gradient Fade | false | ||||||||||||||||||||||||
Bottom Gradient Fade | Black (█ #161615) | ||||||||||||||||||||||||
Enable Flame Graphic | false | ||||||||||||||||||||||||
School Bus (█ #F5CA2D) | |||||||||||||||||||||||||
Enable DegiFade | false | ||||||||||||||||||||||||
Line Fade | Old Gold (█ #BB963E) | ||||||||||||||||||||||||
Front | |||||||||||||||||||||||||
Back | |||||||||||||||||||||||||
Sleeves | |||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||
*Special Instructions: | |||||||||||||||||||||||||
Production Fee | Production Fee $9.95 |