Production Order Ref: 185099540
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Fated
Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
None | ||||||||||||||||||||||||||||||||||
Body Color | Miami Orange (█ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||
Collar | White (█ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
Sleeves | White (█ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
Trim | White (█ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
Body Pattern Designs | None | |||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
Color 1 | Texas Orange (█ #B56939) | |||||||||||||||||||||||||||||||||
Color 2 | Grey (█ #77797C) | |||||||||||||||||||||||||||||||||
Color 3 | Optic Yellow (█ #EDE947) | |||||||||||||||||||||||||||||||||
Front Blocker | Black (█ #161615) | |||||||||||||||||||||||||||||||||
Opacity | 0 | |||||||||||||||||||||||||||||||||
Back Pattern Blocker | Silver (█ #CACDCE) | |||||||||||||||||||||||||||||||||
Opacity | 0 | |||||||||||||||||||||||||||||||||
Full Back Coverage | Old Gold (█ #BB963E) | |||||||||||||||||||||||||||||||||
Opacity | 0 | |||||||||||||||||||||||||||||||||
Bottom Gradient Fade | Persimmon (█ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
Opacity | 0 | |||||||||||||||||||||||||||||||||
Cuff | Miami Orange (█ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||
Opacity | 0 | |||||||||||||||||||||||||||||||||
Sleeve Line Fade | Miami Orange (█ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||
Opacity | 0 | |||||||||||||||||||||||||||||||||
Sleeve Flames | Miami Orange (█ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||
Opacity | 0.88 | |||||||||||||||||||||||||||||||||
Chevrons | Miami Orange (█ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||
Opacity | 0 | |||||||||||||||||||||||||||||||||
Tribal Waves | Miami Orange (█ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||
Opacity | 0 | |||||||||||||||||||||||||||||||||
Front |
Text
Images
|
|||||||||||||||||||||||||||||||||
Back |
Text
|
|||||||||||||||||||||||||||||||||
Sleeves | ||||||||||||||||||||||||||||||||||
Rosters |
Team: FLAMES
Sizes
|
|||||||||||||||||||||||||||||||||
*Special Instructions: | ||||||||||||||||||||||||||||||||||
Production Fee | Production Fee $9.95 |